1. Umbali wa kuongeza: 0.02 mm (laini 50 / mm)
2. Azimio: 5µm,1µm,0.5µm
3. Usahihi: ±3µm, ±5µm, ±15µm/m (20±0.1℃)
4. Upeo wa kupima: 50 ~ 1000mm
5. Kasi ya kusonga: Kisimbaji cha kasi ya juu 120 m/dak (Itageuzwa kukufaa)
Kisimbaji cha kawaida 60m/min
mahitaji) j
Ukubwa wa sehemu:25*62.5(mizani ya mstari wa ulimwengu wote)
1) Inatumika kwa: Toleo la mawimbi ya pini 9 EIA-422-A.
Pin Nafasi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Mawimbi | A- | 0V | B- | Tupu | Z- | A | +5V | B | Z |
Rangi | Kijani Nyeusi | Nyeusi | Nyeusi ya Chungwa | FG | Nyeupe Nyeusi | Kijani | Nyekundu | Chungwa | Nyeupe |
FG: Ngao iliyounganishwa na casing ya chuma.
2) Inatumika kwa: Toleo la tundu la pini 9 la TTL.
Pin Nafasi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Mawimbi | Tupu | 0V | Tupu | Tupu | Tupu | A | +5V | B | Z |
Rangi | -- | Nyeusi | -- | FG | -- | Kijani | Nyekundu | Chungwa | Nyeupe |
FG: Ngao iliyounganishwa na casing ya chuma.
3) Inatumika kwa: Toleo la ishara ya tundu la pini 7 la TTL.(Aina ya pande zote)
Pin Nafasi | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Mawimbi | 0V | Tupu | A | B | +5V | Z | Ngao |
Rangi | Nyeusi | -- | Kijani | Chungwa | Nyekundu | Nyeupe | -- |
Azimio | Sawa kwa kila mpigo PW |
5um | 20um |
1 um | 4um |
0.5um | 2 um |
Mfano | L0 | L1 | L2 | Mfano | L0 | L1 | L2 |
KA600-1000 | 1000 | 1150 | 1170 | KA600-2100 | 2100 | 2250 | 2270 |
KA600-1100 | 1100 | 1250 | 1270 | KA600-2200 | 2200 | 2350 | 2370 |
KA600-1200 | 1200 | 1350 | 1370 | KA600-2300 | 2300 | 2450 | 2470 |
KA600-1300 | 1300 | 1450 | 1470 | KA600-2400 | 2400 | 2550 | 2570 |
KA600-1400 | 1400 | 1550 | 1570 | KA600-2500 | 2500 | 2650 | 2670 |
KA600-1500 | 1500 | 1650 | 1670 | KA600-2600 | 2600 | 2750 | 2770 |
KA600-1600 | 1600 | 1750 | 1770 | KA600-2700 | 2700 | 2850 | 2870 |
KA600-1700 | 1700 | 1850 | 1870 | KA600-2800 | 2800 | 2950 | 1970 |
KA600-1800 | 1800 | 1950 | 1970 | KA600-2900 | 2900 | 3050 | 3070 |
KA600-1900 | 1900 | 2050 | 2070 | KA600-3000 | 3000 | 3150 | 3170 |
KA600-2000 | 2000 | 2150 | 2170 |
|
|
|
|
L0: Urefu mzuri wa kupima wa kisimbaji L1: Kipimo cha shimo la kupachika la kisimba L2: Kipimo cha jumla cha kisimbaji